<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gazette</title>
	<atom:link href="http://teachers.net/gazette/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://teachers.net/gazette/wordpress</link>
	<description>Teacher Articles on the Internet</description>
	<lastBuildDate>Sat, 11 Feb 2012 01:37:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Getting the Most Out of Young Writers In the Writing Block</title>
		<link>http://teachers.net/gazette/wordpress/editor/getting-the-most-out-of-young-writers-in-the-writing-block/</link>
		<comments>http://teachers.net/gazette/wordpress/editor/getting-the-most-out-of-young-writers-in-the-writing-block/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 01:37:11 +0000</pubDate>
		<dc:creator>News Desk</dc:creator>
				<category><![CDATA[*ISSUES]]></category>
		<category><![CDATA[February 2012]]></category>
		<category><![CDATA[March 2012]]></category>

		<guid isPermaLink="false">http://teachers.net/gazette/wordpress/?p=13330</guid>
		<description><![CDATA[<p><strong></strong><br />
<span>by</span> <strong><span>Cheryl M. Sigmon</span></strong></p>
<p>For many teachers implementing 4-Blocks, the Writing Block is a totally new part of their instructional program. For many others, it means continuing with a Writers&#8217; Workshop approach that they have employed for quite some time. &#8230;</p>]]></description>
		<wfw:commentRss>http://teachers.net/gazette/wordpress/editor/getting-the-most-out-of-young-writers-in-the-writing-block/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art for the Sky &#8211; Giant Living Paintings Made of People</title>
		<link>http://teachers.net/gazette/wordpress/editor/art-for-the-sky-giant-living-paintings-made-of-people/</link>
		<comments>http://teachers.net/gazette/wordpress/editor/art-for-the-sky-giant-living-paintings-made-of-people/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 07:00:50 +0000</pubDate>
		<dc:creator>News Desk</dc:creator>
				<category><![CDATA[*ISSUES]]></category>
		<category><![CDATA[February 2012]]></category>
		<category><![CDATA[Newsdesk]]></category>

		<guid isPermaLink="false">http://teachers.net/gazette/wordpress/?p=13035</guid>
		<description><![CDATA[This is a website about the fabulous projects that conceptual artist Daniel Dancer has been producing with the help of field artist Stan Herd, schoolchildren, and the public since the 1980s.

His works are described as “[a]dventures in Team-Building and Perception to Deepen Our Relationship to Sky, Earth &#038; One Another.”]]></description>
		<wfw:commentRss>http://teachers.net/gazette/wordpress/editor/art-for-the-sky-giant-living-paintings-made-of-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMHO: What kind of brilliant pedagogy overcomes all this?</title>
		<link>http://teachers.net/gazette/wordpress/teachers-net-community/imho-what-kind-of-brilliant-pedagogy-overcomes-all-this/</link>
		<comments>http://teachers.net/gazette/wordpress/teachers-net-community/imho-what-kind-of-brilliant-pedagogy-overcomes-all-this/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 07:00:47 +0000</pubDate>
		<dc:creator>Teachers.Net Community</dc:creator>
				<category><![CDATA[*ISSUES]]></category>
		<category><![CDATA[February 2012]]></category>
		<category><![CDATA[Teachers.Net Community]]></category>

		<guid isPermaLink="false">http://teachers.net/gazette/wordpress/?p=13104</guid>
		<description><![CDATA[It is true that if we're good enough teachers we should be able to overcome any problem presented by a student? One teacher's humble opinion.]]></description>
		<wfw:commentRss>http://teachers.net/gazette/wordpress/teachers-net-community/imho-what-kind-of-brilliant-pedagogy-overcomes-all-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inquiry Science Lesson: Are Mittens Warm?</title>
		<link>http://teachers.net/gazette/wordpress/selena-smith/inquiry-science-lesson-are-mittens-warm/</link>
		<comments>http://teachers.net/gazette/wordpress/selena-smith/inquiry-science-lesson-are-mittens-warm/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 07:00:46 +0000</pubDate>
		<dc:creator>Selina Smith</dc:creator>
				<category><![CDATA[*ISSUES]]></category>
		<category><![CDATA[February 2012]]></category>
		<category><![CDATA[Selina Smith]]></category>

		<guid isPermaLink="false">http://teachers.net/gazette/wordpress/?p=13205</guid>
		<description><![CDATA[<p>Submitted by Selina Smith</p>
<p><a href="http://teachers.net/gazette/wordpress/wp-content/uploads/2012/01/mittens-warm.jpg"><img class="alignright size-medium wp-image-13206" style="margin-right: 15px;" title=",mittens warm" src="http://teachers.net/gazette/wordpress/wp-content/uploads/2012/01/mittens-warm-300x213.jpg" alt="" width="300" height="213" /></a>An inquiry science lesson I did with my 4th graders.</p>
<p>I love to combine science and picture books!  Here is an inquiry science experiment you can try with your intermediate students.</p>
<p>First, read the book The &#8230;</p>]]></description>
		<wfw:commentRss>http://teachers.net/gazette/wordpress/selena-smith/inquiry-science-lesson-are-mittens-warm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross-Curricular Teaching Develops Skills in Meaningful Contexts</title>
		<link>http://teachers.net/gazette/wordpress/anna-konig/12951/</link>
		<comments>http://teachers.net/gazette/wordpress/anna-konig/12951/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 07:00:45 +0000</pubDate>
		<dc:creator>Anna König</dc:creator>
				<category><![CDATA[*ISSUES]]></category>
		<category><![CDATA[February 2012]]></category>

		<guid isPermaLink="false">http://teachers.net/gazette/wordpress/?p=12951</guid>
		<description><![CDATA[Cross curricular teaching. Love it or hate it, it’s back with a vengeance. Anna König, a primary school teacher from the United Kingdom discusses her experience of going ‘cross curricular.']]></description>
		<wfw:commentRss>http://teachers.net/gazette/wordpress/anna-konig/12951/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Principles of Psychology Neuroplasticity Unit &#8211; Myelination</title>
		<link>http://teachers.net/gazette/wordpress/sarah-bousquet/myelination/</link>
		<comments>http://teachers.net/gazette/wordpress/sarah-bousquet/myelination/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 07:00:43 +0000</pubDate>
		<dc:creator>Sarah Bousquet</dc:creator>
				<category><![CDATA[*ISSUES]]></category>
		<category><![CDATA[February 2012]]></category>
		<category><![CDATA[Newsdesk]]></category>
		<category><![CDATA[Sarah Bousquet]]></category>

		<guid isPermaLink="false">http://teachers.net/gazette/wordpress/?p=13211</guid>
		<description><![CDATA[This unit includes relevant APA standards, outline and six lessons, along with a link to rubrics for evaluation.]]></description>
		<wfw:commentRss>http://teachers.net/gazette/wordpress/sarah-bousquet/myelination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schools Saving Money with 1:1 Technology</title>
		<link>http://teachers.net/gazette/wordpress/mark-pullen/1to1-technology/</link>
		<comments>http://teachers.net/gazette/wordpress/mark-pullen/1to1-technology/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 07:00:43 +0000</pubDate>
		<dc:creator>Mark Pullen</dc:creator>
				<category><![CDATA[*ISSUES]]></category>
		<category><![CDATA[February 2012]]></category>
		<category><![CDATA[Mark Pullen]]></category>

		<guid isPermaLink="false">http://teachers.net/gazette/wordpress/?p=12989</guid>
		<description><![CDATA[If a tablet computer (which can easily be purchased for less than $300) can eliminate the need for even 1 or 2 textbooks to be purchased, it has almost paid for itself already.]]></description>
		<wfw:commentRss>http://teachers.net/gazette/wordpress/mark-pullen/1to1-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 Alternative Assessments for Learning</title>
		<link>http://teachers.net/gazette/wordpress/charity-preston/assessments-for-learning/</link>
		<comments>http://teachers.net/gazette/wordpress/charity-preston/assessments-for-learning/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 07:00:40 +0000</pubDate>
		<dc:creator>Charity Preston</dc:creator>
				<category><![CDATA[*ISSUES]]></category>
		<category><![CDATA[Charity Preston]]></category>
		<category><![CDATA[February 2011]]></category>

		<guid isPermaLink="false">http://teachers.net/gazette/wordpress/?p=13183</guid>
		<description><![CDATA[Many teachers shy away from alternative assessments because they take extra time and effort to create and to grade. On the other hand, once the assessment guidelines and grading rubric are created, it can be filed away and used year after year. Here are 40 alternative assessment ideas to get you started!]]></description>
		<wfw:commentRss>http://teachers.net/gazette/wordpress/charity-preston/assessments-for-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Tool: Storify &#8211; Create Engaging Social Stories</title>
		<link>http://teachers.net/gazette/wordpress/editor/13097/</link>
		<comments>http://teachers.net/gazette/wordpress/editor/13097/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 07:00:39 +0000</pubDate>
		<dc:creator>News Desk</dc:creator>
				<category><![CDATA[*ISSUES]]></category>
		<category><![CDATA[February 2012]]></category>

		<guid isPermaLink="false">http://teachers.net/gazette/wordpress/?p=13097</guid>
		<description><![CDATA[If you're looking to create a compelling story using media from different sections of the Web, Storify is worth a look.]]></description>
		<wfw:commentRss>http://teachers.net/gazette/wordpress/editor/13097/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valentine Theme Math and Poetry Activities &#8211; Karen&#8217;s PreK Page</title>
		<link>http://teachers.net/gazette/wordpress/karen-cox/prek-valentine-theme/</link>
		<comments>http://teachers.net/gazette/wordpress/karen-cox/prek-valentine-theme/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 07:00:33 +0000</pubDate>
		<dc:creator>Karen Cox</dc:creator>
				<category><![CDATA[*ISSUES]]></category>
		<category><![CDATA[February 2012]]></category>
		<category><![CDATA[Karen Cox]]></category>

		<guid isPermaLink="false">http://teachers.net/gazette/wordpress/?p=13261</guid>
		<description><![CDATA[These Valentine and heart themed activities will enhance learning and win the hearts of young students.]]></description>
		<wfw:commentRss>http://teachers.net/gazette/wordpress/karen-cox/prek-valentine-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

