Food & Beverage
Symbol Company Name Price Change
/ %Change Volume 52-Wk
High / Low Market Cap
IBC 6.25 0.30 / 5.04% 258,027 12.87 / 2.05 283,731,250
RKY 75.78 -0.52 / -0.68% 6,437,200 80.11 / 61.75 2,740,659,480
BUD Anheuser-Busch Companies, Inc. 46.71 0.66 / 1.43% 3,140,900 54.74 / 45.45 36,291,753,769
ADM Archer Daniels Midland Company 21.81 0.49 / 2.30% 3,798,500 25.37 / 14.95 14,306,354,995
CPB Campbell Soup Company 29.22 0.30 / 1.04% 934,500 30.52 / 25.03 12,043,726,618
CBRL Cbrl Group Inc 40.96 0.50 / 1.24% 557,976 44.60 / 30.00 1,946,296,648
CCE Coca-Cola Enterprises Inc. 21.05 0.80 / 3.95% 1,315,700 29.34 / 18.45 9,899,414,208
CAG ConAgra Inc. 27.24 0.29 / 1.08% 1,177,900 30.24 / 25.38 14,009,396,890
DRI Darden Restaurants, Inc. 31.26 -0.15 / -0.48% 1,410,500 31.75 / 19.30 4,897,348,150
DF Dean Foods Co New 35.33 0.23 / 0.66% 588,200 38.00 / 28.25 5,305,011,480
FLO Flowers Foods Inc 29.50 0.37 / 1.27% 105,600 32.17 / 21.13 1,263,131,000
GIS General Mills, Inc. 49.56 0.18 / 0.36% 1,192,600 53.89 / 43.01 18,322,184,509
HNZ H.J. Heinz Company 36.75 0.00 / 0.00% 1,119,500 40.61 / 34.53 12,864,743,808
HSY Hershey Foods Corporation 61.18 0.63 / 1.04% 545,600 64.72 / 40.55 11,316,954,040
JBX Jack In The Box Inc 38.25 0.59 / 1.57% 467,900 39.00 / 25.85 1,396,469,556
K Kellogg Company 43.43 0.29 / 0.67% 827,100 45.59 / 39.86 17,996,180,129
MCD McDonald's Corporation 30.90 0.10 / 0.32% 5,531,600 34.56 / 25.05 39,154,011,955
OSI Outback Steakhouse Inc 45.49 0.14 / 0.31% 365,500 49.85 / 37.34 3,356,343,180
PEP PepsiCo, Inc. 53.64 0.54 / 1.02% 3,209,000 55.71 / 47.37 90,006,636,073
SLE Sara Lee Corporation 22.09 0.06 / 0.27% 1,655,500 25.00 / 20.71 17,436,275,313
SFD Smithfield Foods Inc 30.83 -0.12 / -0.39% 545,600 34.64 / 23.27 3,431,379,000
SBUX Starbucks Corp 47.95 0.44 / 0.93% 7,734,603 64.26 / 36.74 19,121,975,130
KO The Coca-Cola Company 42.33 0.46 / 1.10% 7,695,300 53.50 / 38.30 102,019,065,677
TSN Tyson Foods Incorporated 16.73 0.14 / 0.84% 885,700 21.28 / 12.50 4,207,260,400
WEN Wendy's International, Inc. 39.56 0.00 / 0.00% 1,145,500 42.12 / 31.74 4,481,989,760
YUM Yum Brands Inc 51.25 0.92 / 1.83% 1,236,700 53.56 / 35.04 14,912,520,000
2/8/2005