Sum and Difference
- Mathematics
- Elementary

- Activity Time
- Materials
- Concepts / Topics
Learners solve number pairs from given sums and differences, then create their own sum-and-difference problems and exchange them.
Using the Activity
I use this as an alternative to practicing addition and subtraction facts with fourth graders. I put the first pages on transparencies and show only one at a time. It's a good warm-up or time filler at the end of the period. Students can move from figuring them out to making their own and exchanging them.
You can save the activity into Word or WordPerfect and print it out.
Sum and Difference 1
Sums 10 and under
| Problem | Answer |
|---|---|
| 1. Two numbers have a sum of 9 and a difference of 3. What are the numbers? | 3, 6 |
| 2. Two numbers have a sum of 9 and a difference of 1. What are the numbers? | 4, 5 |
| 3. Two numbers have a sum of 10 and a difference of 2. What are the numbers? | 4, 6 |
| 4. Two numbers have a sum of 4 and a difference of 0. What are the numbers? | 2, 2 |
| 5. Two numbers have a sum of 7 and a difference of 1. What are the numbers? | 3, 4 |
| 6. Two numbers have a sum of 9 and a difference of 5. What are the numbers? | 2, 7 |
| 7. Two numbers have a sum of 10 and a difference of 6. What are the numbers? | 2, 8 |
| 8. Two numbers have a sum of 3 and a difference of 1. What are the numbers? | 1, 2 |
| 9. Two numbers have a sum of 10 and a difference of 0. What are the numbers? | 5, 5 |
| 10. Two numbers have a sum of 6 and a difference of 0. What are the numbers? | 3, 3 |
| 11. Two numbers have a sum of 5 and a difference of 1. What are the numbers? | 2, 3 |
| 12. Two numbers have a sum of 8 and a difference of 4. What are the numbers? | 2, 6 |
Sum and Difference 2
Sums 10 and under
| Problem | Answer |
|---|---|
| 13. Two numbers have a sum of 9 and a difference of 7. What are the numbers? | 1, 8 |
| 14. Two numbers have a sum of 6 and a difference of 0. What are the numbers? | 3, 3 |
| 15. Two numbers have a sum of 6 and a difference of 2. What are the numbers? | 2, 4 |
| 16. Two numbers have a sum of 7 and a difference of 3. What are the numbers? | 2, 5 |
| 17. Two numbers have a sum of 6 and a difference of 4. What are the numbers? | 1, 5 |
| 18. Two numbers have a sum of 10 and a difference of 4. What are the numbers? | 3, 7 |
| 19. Two numbers have a sum of 5 and a difference of 3. What are the numbers? | 1, 4 |
| 20. Two numbers have a sum of 8 and a difference of 2. What are the numbers? | 3, 5 |
| 21. Two numbers have a sum of 4 and a difference of 2. What are the numbers? | 1, 3 |
| 22. Two numbers have a sum of 7 and a difference of 5. What are the numbers? | 1, 6 |
| 23. Two numbers have a sum of 8 and a difference of 6. What are the numbers? | 1, 7 |
| 24. Two numbers have a sum of 10 and a difference of 8. What are the numbers? | 1, 9 |
Sum and Difference 3
Sums to 20
| Problem | Answer |
|---|---|
| 1. Two numbers have a sum of 15 and a difference of 1. What are the numbers? | 7, 8 |
| 2. Two numbers have a sum of 12 and a difference of 6. What are the numbers? | 3, 9 |
| 3. Two numbers have a sum of 19 and a difference of 1. What are the numbers? | 9, 10 |
| 4. Two numbers have a sum of 13 and a difference of 1. What are the numbers? | 6, 7 |
| 5. Two numbers have a sum of 14 and a difference of 0. What are the numbers? | 7, 7 |
| 6. Two numbers have a sum of 12 and a difference of 4. What are the numbers? | 4, 8 |
| 7. Two numbers have a sum of 17 and a difference of 1. What are the numbers? | 8, 9 |
| 8. Two numbers have a sum of 16 and a difference of 0. What are the numbers? | 8, 8 |
| 9. Two numbers have a sum of 15 and a difference of 3. What are the numbers? | 6, 9 |
| 10. Two numbers have a sum of 16 and a difference of 2. What are the numbers? | 7, 9 |
| 11. Two numbers have a sum of 19 and a difference of 1. What are the numbers? | 9, 10 |
| 12. Two numbers have a sum of 20 and a difference of 4. What are the numbers? | 8, 12 |
Sum and Difference 4
Sums to 20
| Problem | Answer |
|---|---|
| 13. Two numbers have a sum of 16 and a difference of 6. What are the numbers? | 5, 11 |
| 14. Two numbers have a sum of 19 and a difference of 9. What are the numbers? | 5, 14 |
| 15. Two numbers have a sum of 18 and a difference of 12. What are the numbers? | 3, 15 |
| 16. Two numbers have a sum of 17 and a difference of 13. What are the numbers? | 2, 15 |
| 17. Two numbers have a sum of 19 and a difference of 3. What are the numbers? | 8, 11 |
| 18. Two numbers have a sum of 19 and a difference of 7. What are the numbers? | 6, 13 |
| 19. Two numbers have a sum of 14 and a difference of 2. What are the numbers? | 6, 8 |
| 20. Two numbers have a sum of 17 and a difference of 7. What are the numbers? | 5, 12 |
| 21. Two numbers have a sum of 18 and a difference of 8. What are the numbers? | 5, 13 |
| 22. Two numbers have a sum of 15 and a difference of 13. What are the numbers? | 1, 14 |
| 23. Two numbers have a sum of 16 and a difference of 10. What are the numbers? | 3, 13 |
| 24. Two numbers have a sum of 18 and a difference of 4. What are the numbers? | 7, 11 |
Make Your Own Sum and Difference
Name ______________________________
Remember to write your answers first!
Two numbers have a sum of ____ and a difference of ____. What are the numbers?
Answer ____, ____
Two numbers have a sum of ____ and a difference of ____. What are the numbers?
Answer ____, ____
Two numbers have a sum of ____ and a difference of ____. What are the numbers?
Answer ____, ____
Two numbers have a sum of ____ and a difference of ____. What are the numbers?
Answer ____, ____
Two numbers have a sum of ____ and a difference of ____. What are the numbers?
Answer ____, ____
Two numbers have a sum of ____ and a difference of ____. What are the numbers?
Answer ____, ____
Two numbers have a sum of ____ and a difference of ____. What are the numbers?
Answer ____, ____
Two numbers have a sum of ____ and a difference of ____. What are the numbers?
Answer ____, ____
Two numbers have a sum of ____ and a difference of ____. What are the numbers?
Answer ____, ____
Two numbers have a sum of ____ and a difference of ____. What are the numbers?
Answer ____, ____
Two numbers have a sum of ____ and a difference of ____. What are the numbers?
Answer ____, ____
Two numbers have a sum of ____ and a difference of ____. What are the numbers?
Answer ____, ____
Two numbers have a sum of ____ and a difference of ____. What are the numbers?
Answer ____, ____
Two numbers have a sum of ____ and a difference of ____. What are the numbers?
Answer ____, ____
Two numbers have a sum of ____ and a difference of ____. What are the numbers?
Answer ____, ____
Two numbers have a sum of ____ and a difference of ____. What are the numbers?
Answer ____, ____
Two numbers have a sum of ____ and a difference of ____. What are the numbers?
Answer ____, ____
Two numbers have a sum of ____ and a difference of ____. What are the numbers?
Answer ____, ____
Teachers.Net · https://teachers.net/lessons/2702.html